Subject to change.
Aug 26 | Tues | MGMT610 | 04:00pm-06:00pm |
Sept 18 | Thurs | ACCT612 (mid-term) | 04:30pm-06:30pm |
Sept 23 | Tues | FNCE612 (mid-term) | see course syllabus |
Oct 10 | Fri | ACCT611 (mid-term) | 10:00am-12:00pm |
ACCT612 | 10:00am-12:00pm | ||
ACCT613 (midterm) | 10:00am-12:00pm | ||
Oct 10 | Fri | OPIM612 | 01:00pm-03:00pm |
Oct 10 | Fri | OPIM615 | 04:00pm-06:00pm |
Oct 13 | Mon | MKTG611 | 03:00pm-07:00pm |
Oct 14 | Tues | FNCE611 (mid-term) | 06:00pm-08:00pm |
FNCE612 | 06:00pm-08:00pm | ||
Oct 15 | Weds | STAT613 (mid-term) | 06:00pm-08:00pm |
Oct 16 | Thurs | MGEC611 | 06:00pm-08:00pm |
Dec 12 | Fri | LGST612 | 09:00am-11:00am |
Dec 12 | Fri | MKTG612 | 06:00pm-08:00pm |
Dec 15 | Mon | STAT613 | 09:00am-11:00am |
Dec 16 | Tues | FNCE611 | 09:00am-11:00am |
FNCE613 | 03:00pm-05:00pm | ||
Dec 17 | Weds | OPIM611 | 09:00am-11:00am |
Dec 18 | Thurs | MGEC612 | 09:00am-11:00am |
Dec 19 | Fri | ACCT611 | 03:00pm-05:00pm |
ACCT613 |
*Elective course finals are set by the University and are based on the first hour of when a course meets. See the University Exam Schedule for a full schedule. Electives with multiple sections usually have a common exam time; for this schedule, see the University Common Exam Schedule.