Date | Day | Course | Time |
August 29, 2016 | Monday | MGMT 610 | 10am - 12pm (noon) |
September 15, 2016 | Thursday | FNCE 612 (mid-term #1) | 6pm - 8pm |
September 21, 2016 | Wednesday | ACCT 612 (mid-term) | 6pm - 8pm |
October 4, 2016 | Tuesday | FNCE 612 (mid-term #2) | 6pm - 8pm |
October 14, 2016 | Friday | MGEC 611 | 9am - 11am |
ACCT 611 (mid-term) | 12pm - 2pm | ||
ACCT 612 | 12pm - 2pm | ||
ACCT 613 (mid-term) | 12pm - 2pm | ||
October 17, 2016 | Monday | OIDD 613 | 6pm - 8pm |
October 18, 2016 | Tuesday | STAT 613 (mid-term) | 6pm - 8pm |
STAT 621 | 6pm - 8pm | ||
October 19, 2016 | Wednesday | FNCE 611 | 6pm - 8pm |
October 20, 2016 | Thursday | MKTG 611 | Take-Home (see syllabus) |
December 15, 2016 | Thursday | MGEC 612 | 9am - 11am |
OIDD 612 | 3pm - 5pm | ||
December 16, 2016 | Friday | ACCT 611 | 3pm - 5pm |
ACCT 613 | 3pm - 5pm | ||
December 20, 2016 | Tuesday | STAT 613 | 9am - 11am |
OIDD 615 | 6pm - 8pm | ||
December 21, 2016 | Wednesday | FNCE 611 | 9am - 11am |
FNCE 613 | 3pm - 5pm | ||
December 22, 2016 | Thursday | OIDD 611 | 9am - 11am |
The Fall 2016 Core Course Exam Schedule is current as of 6/28/2016. Please note that the schedule is subject to change.