Modular Terms will take place during inter-semester periods throughout the year allowing you leverage this time to immerse yourself in a valuable and enriching experience. During Modular Terms, you can choose from a variety of programming to enhance your time at Wharton including Block Week courses, Wharton Global Experiences, Leadership Ventures, recruiting activities and more.
Learn more about Modular Term opportunities:
2026-27 Modular Term Schedule
All programs are subject to change or cancellation.
Fall
BLOCK WEEK COURSES
| START DATE | END DATE | LOCATION | SUBJECT | NUMBER | CU | COURSE TITLE | FACULTY |
| 10/12/2026 | 10/15/2026 | Philadelphia | MKTG | 8530 | 0.5 | Designing and Deploying AI Agents | Sohiit Karol and Alex Norton |
| 10/12/2026 | 10/15/2026 | Philadelphia | LGST | 7500 | 0.5 | Global (Anti-) Money Laundering | Peter Conti-Brown |
| 10/12/2026 | 10/14/2026 | San Francisco | MGMT | 7640 | 0.5 | Tech in the San Francisco Bay Area | Lori Rosenkopf |
| 10/12/2026 | 10/15/2026 | San Francisco | MKTG | 7340 | 0.5 | Creativity | Gideon Nave |
| 10/12/2026 | 10/15/2026 | San Francisco | OIDD | 6530 | 0.5 | Mathematical Modeling and its Appl. in Finance | Ziv Katalan |
LEADERSHIP VENTURES
| PROGRAM NAME | START DATE | END DATE | LOCATION(S) | FOCUS | COST |
| [WLV] MBA Valley of Marvels – French Alps Expedition | 10/11/2026 | 10/18/2026 | Southern French Alps, France | Multi-disciplinary, Backcountry Trekking, Backpacking, Rock Climbing, Summit Attempt | $4,300 |
| [WLV] MBA Corsica Expedition | 10/11/2026 | 10/18/2026 | Corsica, France | Multi-disciplinary, Backcountry Trekking, Backpacking, Rock Climbing, Kayaking | $4,600 |
| [WLV] MBA Atacama Desert Expedition | 10/11/2026 | 10/18/2026 | San Pedro de Atacama, Chile | Multi-disciplinary, Backpacking, Rock Climbing, High Altitude Navigation | $4,000 |
RECRUITING
FIRST YEAR OPPORTUNITY WEEK: MONDAY, OCTOBER 12-16
Wharton’s First Year Opportunity Week marks the official kickoff to first-year recruiting season. During this dedicated week, Wharton alumni and recruiters from dozens of companies across industries will host Employer Information Sessions (EIS) and Coffee Chats about their summer internship programs.
Winter
BLOCK WEEK COURSES
| START DATE | END DATE | LOCATION | SUBJECT | NUMBER | CU | COURSE TITLE | FACULTY |
| 1/11/2027 | 1/14/2027 | Philadelphia | MGMT | 7720 | 0.5 | Power and Politics in Organizations | Samir Nurmohamed |
| 1/11/2027 | 1/14/2027 | Philadelphia | MKTG | 7770 | 0.5 | Marketing Strategy | Pinar Yildirim |
| 1/12/2027 | 1/14/2027 | Philadelphia | OIDD | 6940 | 0.5 | Learning and Development | Cade Massey |
GLOBAL IMMERSION PROGRAMS
| PROGRAM | START DATE | END DATE | LOCATION(S) | INSTRUCTOR | COST |
| India GIP | 12/27/2026 | 1/6/2027 | Delhi, Agra & Mumbai | Dr. Sudev Sheth | TBD |
GLOBAL MODULAR COURSES
Information coming soon!
LEADERSHIP VENTURES
| PROGRAM NAME | START DATE | END DATE | LOCATION(S) | FOCUS | COST |
| [WLV] MBA Andes Mountaineering Expedition | 12/28/2026 | 1/4/2027 | Cerro El Plomo, Chile | High-altitude Mountaineering, Backpacking, Glacier/Snow Travel | $4,000 |
| [WLV] MBA Antarctica Expedition | 1/6/2027 | 1/14/2027 | Antarctica | Backpacking, Mountaineering, Glacier Travel, Winter Tent Camping, Navigation, Route Finding | $8,400 |
| [WLV] MBA Aotearoa Southern Traverse – NZ Expedition | 1/2/2027 | 1/11/2027 | South Island, New Zealand | Multi-disciplinary, Backcountry Trekking, River Crossing, Rafting | $4,600 |
RECRUITING
FOCUSED RECRUITING PERIOD: JANUARY 4 – 8
The Focused Recruiting Period (FRP) is a concentrated period before the terms begins where students begin interviewing with companies for internship positions. Depending on the industry, recruiting may continue into the spring. Almost all students conduct at least one interview during FRP.
Spring
BLOCK WEEK COURSES
| START DATE | END DATE | LOCATION | SUBJECT | NUMBER | CU | COURSE TITLE | FACULTY |
| 3/8/2027 | 3/11/2027 | Philadelphia | MKTG | 8530 | 0.5 | Advertising Management | Annie Wilson |
| 3/8/2027 | 3/11/2027 | Philadelphia | OIDD | 6920 | 0.5 | Advanced Topics in Negotiation | Maurice Schweitzer |
| 3/8/2027 | 3/11/2027 | Philadelphia | MGMT | 6710 | 0.5 | Executive Leadership | Michael Parke |
GLOBAL IMMERSION PROGRAMS
| PROGRAM | START DATE | END DATE | LOCATION(S) | INSTRUCTOR | COST |
| Argentina GIP | 3/6/2027 | 3/13/2027 | Buenos Aires & Patagonia | Dr. Osman Balkan | TBD |
| Japan GIP | 3/7/2027 | 3/14/2027 | Tokyo & Kyoto (attendance to the Wharton Global Forum) | Dr. Anthony Landry | TBD |
GLOBAL MODULAR COURSES
Information coming soon!
LEADERSHIP VENTURES
| PROGRAM NAME | START DATE | END DATE | LOCATION(S) | FOCUS | COST |
| [WLV] MBA Vodudahue Cloud Forest- Patagonia Expedition | 3/6/2027 | 3/13/2027 | Pumalin Park, Chile | Backcountry Trekking, Rafting | $4,100 |
| [WLV] MBA Small Crew Sailing Expedition | 3/6/2027 | 3/13/2027 | US Virgin Islands | Caribbean Ocean Sailing, Navigation, Racing | $4,600 |
| [WLV] MBA Avellano Valley – Patagonia Expedition | 3/6/2027 | 3/13/2027 | Near: Cerro Castillo, Chile | Backcountry Trekking | $4,000 |
Late Spring/Summer
BLOCK WEEK COURSES
| START DATE | END DATE | LOCATION | SUBJECT | NUMBER | CU | COURSE TITLE | FACULTY |
| 5/3/2027 | 5/6/2027 | San Francisco | MGMT | 8160 | 0.5 | Building Human Assets in Entrepreneurial Ventures | Valery Yakubovich |
| 5/3/2027 | 5/6/2027 | Philadelphia | STAT | 7250 | 0.5 | Sports and Gaming Analytics | Adi Wyner |
| 5/3/2027 | 5/6/2027 | Philadelphia | OIDD | 6670 | 0.5 | AI, Business, and Society | Priyanka Vergadia |
| 5/3/2027 | 5/6/2027 | Philadelphia | FNCE | 8010 | 0.5 | Advanced Private Equity | Burcu Esmer |
GLOBAL IMMERSION PROGRAMS
| PROGRAM | START DATE | END DATE | LOCATION(S) | INSTRUCTOR | COST |
| Kenya GIP | 5/11/2027 | 5/20/2027 | Mombasa & Nairobi | Dr. Sudev Sheth | TBD |
GLOBAL MODULAR COURSES
Information coming soon!
