To request permissions for MBA courses through Path@Penn, follow the instructions in the University’s How to Request Permission to Take A Class Quick Reference Guide.
The deadline for non-MBA students to request Spring 2026 Q3 or full-semester MBA courses has passed.
The deadline for non-MBA students to request a Path@Penn permit for Q4 MBA courses is March 23, 2026. The list of Q4 courses with seats available can be found below. We will update the table as capacities change.
Unfortunately, due to very high demand – if you do not see a desired class on the list, it means no seats are available for non-MBA students. The list below of courses with available seats was updated on 2/5/26.
| DEPARTMENT | PERMISSION REQUEST INSTRUCTIONS | DEPARTMENT COORDINATOR | |
| Accounting (ACCT) | Email Coordinator | Patti Blood | bloodp@wharton.upenn.edu |
| Business Economics & Public Policy (BEPT) | Email Coordinator | Beth Moskat | emoskat@wharton.upenn.edu |
| Finance (FNCS) | Email Coordinator | Stacy Franks | stacyf@wharton.upenn.edu |
| Healthcare Management (HCMG) | Email Coordinator | Janice Singleton | janices@wharton.upenn.edu |
| Legal Studies and Business Ethics (LGST) | Email Coordinator | Tamara English | englisht@wharton.upenn.edu |
| Management (MGMT) | Email Department | MGMT Department | mgmt-courseinfo@wharton.upenn.edu |
| Marketing (MKTG) | Follow instructions under “Section Details” in Path@Penn for your desired section | Karen Ressler | resslerk@wharton.upenn.edu |
| Operations, Information & Decisions (OIDD) | Email Department | Andrea Nurse | nursea@wharton.upenn.edu |
| Daniel Brockman | brocd@wharton.upenn.edu | ||
| Real Estate (REAL) | Email Real Estate Department | Real Estate Department | realpermissions@wharton.upenn.edu |
| Statistics and Data Science (STAT) | Follow instructions under “Section Details” in Path@Penn for your desired section | Tanya Winder, | winder@wharton.upenn.edu |
| Gabriella Frisone | gfrisone@wharton.upenn.edu |
| Course Number | Course Title |
| MKTG7540002 | Pricing Policy |
| STAT7050002 | Statistical Computing with R |
| STAT7100002 | Data Collection and Acquisition: Strategies and Platforms |
